<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sail</title>
	<atom:link href="http://hemelsgroen.nl/sail/feed/" rel="self" type="application/rss+xml" />
	<link>http://hemelsgroen.nl/sail/</link>
	<description>roahr!</description>
	<lastBuildDate>Thu, 12 Jan 2012 07:55:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: willie</title>
		<link>http://hemelsgroen.nl/sail/comment-page-1/#comment-26628</link>
		<dc:creator>willie</dc:creator>
		<pubDate>Sat, 23 Aug 2008 14:26:49 +0000</pubDate>
		<guid isPermaLink="false">http://hemelsgroen.nl/?p=475#comment-26628</guid>
		<description>happy happy!</description>
		<content:encoded><![CDATA[<p>happy happy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liora</title>
		<link>http://hemelsgroen.nl/sail/comment-page-1/#comment-25969</link>
		<dc:creator>Liora</dc:creator>
		<pubDate>Thu, 14 Aug 2008 21:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://hemelsgroen.nl/?p=475#comment-25969</guid>
		<description>The hand-drawn lines vs. the clean, graphic shapes gives a really interesting layered effect.
Mooi!</description>
		<content:encoded><![CDATA[<p>The hand-drawn lines vs. the clean, graphic shapes gives a really interesting layered effect.<br />
Mooi!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maldito columpio</title>
		<link>http://hemelsgroen.nl/sail/comment-page-1/#comment-25759</link>
		<dc:creator>maldito columpio</dc:creator>
		<pubDate>Tue, 12 Aug 2008 09:59:34 +0000</pubDate>
		<guid isPermaLink="false">http://hemelsgroen.nl/?p=475#comment-25759</guid>
		<description>very nice, simple and funny</description>
		<content:encoded><![CDATA[<p>very nice, simple and funny</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Connie Martin</title>
		<link>http://hemelsgroen.nl/sail/comment-page-1/#comment-25733</link>
		<dc:creator>Connie Martin</dc:creator>
		<pubDate>Mon, 11 Aug 2008 20:28:49 +0000</pubDate>
		<guid isPermaLink="false">http://hemelsgroen.nl/?p=475#comment-25733</guid>
		<description>I really like the combination of the stark outlines (of the boat) and the more drawn lines of the figure.  Compelling.</description>
		<content:encoded><![CDATA[<p>I really like the combination of the stark outlines (of the boat) and the more drawn lines of the figure.  Compelling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: orangefrute88</title>
		<link>http://hemelsgroen.nl/sail/comment-page-1/#comment-25671</link>
		<dc:creator>orangefrute88</dc:creator>
		<pubDate>Sun, 10 Aug 2008 20:17:44 +0000</pubDate>
		<guid isPermaLink="false">http://hemelsgroen.nl/?p=475#comment-25671</guid>
		<description>THIS is what i was going for. you did it so much better! LOVE IT</description>
		<content:encoded><![CDATA[<p>THIS is what i was going for. you did it so much better! LOVE IT</p>
]]></content:encoded>
	</item>
</channel>
</rss>

